<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOOTBALLNEWSFLASH.COM</title>
	<atom:link href="http://footballnewsflash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://footballnewsflash.com</link>
	<description>FOOTBALL NEWS</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>barnsley (1) v CHELSEA (0)</title>
		<link>http://footballnewsflash.com/barnsley-1-v-chelsea-0-4.html</link>
		<comments>http://footballnewsflash.com/barnsley-1-v-chelsea-0-4.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/barnsley-1-v-chelsea-0-4.html</guid>
		<description><![CDATA[Some cool Barnsley football images: barnsley (1) v CHELSEA (0) Image by Free-ers]]></description>
			<content:encoded><![CDATA[<p>Some cool Barnsley football images:</p>
<p><strong>barnsley (1) v CHELSEA (0)</strong><br />
<img alt="Barnsley football" src="http://footballnewsflash.com/wp-content/uploads/2012/02/9759b_Barnsley_football_2320257881_9c43025381.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/46357488@N00/2320257881" rel="external nofollow">Free-ers</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/barnsley-1-v-chelsea-0-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/9759b_Barnsley_football_2320257881_9c430253811-150x150.jpg" length="4894" type="image/jpg" />	</item>
		<item>
		<title>Moratti Fires Warning To Inter Players</title>
		<link>http://footballnewsflash.com/moratti-fires-warning-to-inter-players.html</link>
		<comments>http://footballnewsflash.com/moratti-fires-warning-to-inter-players.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Moratti]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/moratti-fires-warning-to-inter-players.html</guid>
		<description><![CDATA[Inter President Massimo Moratti was not a happy camper after seeing Inter’s poor effort against Roma. Teenty-four hours after witnessing Inter capitulate Moratti had this to say to journalists in Viareggio: “I don’t want to talk about yesterday’s match, because it wasn’t a match. It was a heavy defeat. I don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5920" title="moratti" src="http://footballnewsflash.com/wp-content/uploads/2012/02/30c96__moratti.jpg" alt="" width="150" height="197" />Inter President Massimo Moratti was not a happy camper after seeing Inter’s poor effort against Roma. Teenty-four hours after witnessing Inter capitulate Moratti had this to say to journalists in Viareggio:</p>
<blockquote>
<p>“I don’t want to talk about yesterday’s match, because it wasn’t a match. It was a heavy defeat. I don’t want to give you my opinion because it would be a bit too harsh”.</p>
</blockquote>
<p>But he did issue a warning:</p>
<blockquote>
<p>“Some of the players need to realise that the league is not over yet – there is still a long way to go. They must fight to the last”. And in reply to the question about whether the team needed “rebuilding” he said with a smile: “Even in the season in which we won everything everyone said that the team needed rebuilding”.</p>
</blockquote>
<p>Naturally, Moratti too was rather perplexed by the three defeats that have followed the seven victories in a row:</p>
<blockquote>
<p>“If I could explain this turnaround, I would be a happy man. At the club we have to work out what needs to be done because there is no time to lose. The match against Roma was the worst of all because against Lecce we missed 10 goal-scoring chances and against Palermo we had already won the match, while in Rome it looked like we expected the referee to blow the final whistle after just a few minutes”.</p>
</blockquote>
<p><a rel="nofollow external" href="http://www.serieaticketsonline.com/moratti-fires-warning-to-inter-players/">Serie A Tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/moratti-fires-warning-to-inter-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACKBURN ROVERS &#8211; SOCCERMANAGER &#8211; FULL SQUAD &#8211; 2-6-2K8</title>
		<link>http://footballnewsflash.com/blackburn-rovers-soccermanager-full-squad-2-6-2k8.html</link>
		<comments>http://footballnewsflash.com/blackburn-rovers-soccermanager-full-squad-2-6-2k8.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[262K8]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Rovers]]></category>
		<category><![CDATA[SOCCERMANAGER]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/blackburn-rovers-soccermanager-full-squad-2-6-2k8.html</guid>
		<description><![CDATA[Check out these Blackburn football images: BLACKBURN ROVERS &#8211; SOCCERMANAGER &#8211; FULL SQUAD &#8211; 2-6-2K8 Image by CARLOS62 My blackburn team]]></description>
			<content:encoded><![CDATA[<p>Check out these Blackburn football images:</p>
<p><strong>BLACKBURN ROVERS &#8211; SOCCERMANAGER &#8211; FULL SQUAD &#8211; 2-6-2K8</strong><br />
<img alt="Blackburn football" src="http://footballnewsflash.com/wp-content/uploads/2012/02/7efbc_Blackburn_football_2545316433_c33de44742.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/82887550@N00/2545316433" rel="external nofollow">CARLOS62</a></i><br />
My blackburn team</p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/blackburn-rovers-soccermanager-full-squad-2-6-2k8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/7efbc_Blackburn_football_2545316433_c33de447421-150x150.jpg" length="10755" type="image/jpg" />	</item>
		<item>
		<title>Ibrahimovic banned for three games</title>
		<link>http://footballnewsflash.com/ibrahimovic-banned-for-three-games.html</link>
		<comments>http://footballnewsflash.com/ibrahimovic-banned-for-three-games.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serie A]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[THREE]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/ibrahimovic-banned-for-three-games.html</guid>
		<description><![CDATA[Big blow for AC Milan’s title hopes as striker Zlatan Ibrahimovic has been suspended for three matches for his red card against Napoli, meaning he will miss the top-of-the-table clash with Serie A leaders Juventus. Ibra was sent off midway through the second half of Sunday’s 0-0 draw with Napoli [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6782" title="ibra" src="http://footballnewsflash.com/wp-content/uploads/2012/02/d3367__ibra.jpg" alt="" width="189" height="240" />Big blow for AC Milan’s title hopes as striker Zlatan Ibrahimovic has been suspended for three matches for his red card against Napoli, meaning he will miss the top-of-the-table clash with Serie A leaders Juventus.</p>
<p>Ibra was sent off midway through the second half of Sunday’s 0-0 draw with Napoli at the San Siro after he slapped opponent Salvatore Aronica in an off-the-ball incident.</p>
<p>The incident was spotted by an assistant referee, and Ibrahimovic was shown a red card. The Italian league has deemed the offence one of violent conduct, which carries an automatic three-match ban. Milan have already announced that they will appeal the decision.</p>
<p>If the suspension is not reduced Ibrahimovic will miss league trips to Udinese and Cesena before Juve come to Milan on February 25.</p>
<p>This is the second consecutive season that Ibra has been sent off for punching an opponent. Last season he picked up a straight red for punching Bari’s Marco Rossi in the stomach: he was given a three-day ban following referee Brighi’s report, but following an appeal to the High Court, this was reduced to two (from ‘violent conduct’ it was reduced to ‘gravely unsporting behaviour’). Could the same thing happen here? We’ll just have to wait and see.</p>
<p>Not having Ibrahimovic, second behind Antonio Di Natale in the scoring charts with 15 league goals this season, for the next three league matches is a big blow to Milan’s title hopes and could well give the title to Juventus.</p>
<p><a rel="nofollow external" href="http://www.serieaticketsonline.com/ibrahimovic-banned-for-three-games/">Serie A Tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/ibrahimovic-banned-for-three-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny finds positives for Reds</title>
		<link>http://footballnewsflash.com/kenny-finds-positives-for-reds.html</link>
		<comments>http://footballnewsflash.com/kenny-finds-positives-for-reds.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Kenny]]></category>
		<category><![CDATA[positives]]></category>
		<category><![CDATA[Reds']]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/kenny-finds-positives-for-reds.html</guid>
		<description><![CDATA[Dalglish (l): Watches on at Anfield Reds boss Dalglish claimed he was not frustrated by being held after controlling the Premier League match for the most part on Monday night. &#8220;We&#8217;re in a better position than last year,&#8221; he said. &#8220;We&#8217;ve got a cup final to look forward to and [...]]]></description>
			<content:encoded><![CDATA[<div options="imagepath=640&amp;externallink=no&amp;showthumbs=yes&amp;nav=yes&amp;slideshow=0&amp;thickbox=yes" readability="32"><span class="base-gallery-pic"><img src="http://footballnewsflash.com/wp-content/uploads/2012/02/10a31__Liverpool-v-Tottenham-Kenny-Dalglish-Kevin-Bo_2714325.jpg" alt="Dalglish (l): Watches on at Anfield" /></span></p>
<p class="base-text-caption">Dalglish (l): Watches on at Anfield</p>
</div>
<div readability="82.6790063322">
<p>Reds boss Dalglish claimed he was not frustrated by being held after controlling the Premier League match for the most part on Monday night.</p>
<p>&#8220;We&#8217;re in a better position than last year,&#8221; he said.</p>
<p>&#8220;We&#8217;ve got a cup final to look forward to and we&#8217;re in the fifth round of the FA Cup.</p>
<p>&#8220;Like any team, we&#8217;d like to convert more chances, but there&#8217;s not many other teams that have constructed as many chances as us.</p>
<p>&#8220;We&#8217;re three-quarters of the way there.</p>
<p>&#8220;The most important thing for us was we were really pleased with the way the team played.</p>
<p>&#8220;We&#8217;ve played a lot of top sides here, Tottenham are a top side and we&#8217;ve done well.&#8221;</p>
<p>Liverpool welcomed back Luis Suarez, following his eight-game ban, as a 66th-minute substitute and the Uruguayan almost marked his return with a late winner, but could only head at Brad Friedel.</p>
<p>&#8220;It&#8217;s fantastic for us to get him back,&#8221; Dalglish said.</p>
<p>&#8220;He should never have been out in the first place.</p>
<p>&#8220;It would have been totally unfair to start him given he&#8217;s not started since Boxing Day.&#8221;</p>
<p>Meanwhile, Spurs midfielder Scott Parker admitted his side missed absent manager Harry Redknapp.</p>
<p>Redknapp failed to make the trip to the north-west after spending the day at London&#8217;s Southwark Crown Court, where he has been for the last few days contesting two charges of cheating the public revenue.</p>
<p>Without their manager at Anfield, Spurs relied on a man-of-the-match performance from Parker as they held the Reds to a seventh draw in their past nine home league games.</p>
<p>&#8220;Harry gives that extra bit of energy. We&#8217;ve missed him the past couple of weeks,&#8221; Parker told Sky Sports 1.</p>
<p>&#8220;We&#8217;ll be absolutely delighted when he comes back.</p>
<p>&#8220;It was a tough night. When you come to Anfield it&#8217;s difficult and tonight was no different.</p>
<p>&#8220;I thought we were a little but one-paced tonight.</p>
<p>&#8220;We&#8217;ve come and got a point, kept a clean sheet and that&#8217;s most important thing.&#8221;</p>
<p><img src="http://footballnewsflash.com/wp-content/uploads/2012/02/32bd4__skybet-logo.gif" alt="Bet with SkyBet" />  Manchester Utd v Liverpool. Click here to bet.</p>
</div>
<p><a rel="nofollow external" href="http://www.football365.com/premier-league/7492828/Kenny-finds-positives-for-Reds">Football365 | Premier League News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/kenny-finds-positives-for-reds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/10a31__Liverpool-v-Tottenham-Kenny-Dalglish-Kevin-Bo_27143251-150x150.jpg" length="7874" type="image/jpg" />	</item>
		<item>
		<title>BILBAO TO SHOW RESPECT</title>
		<link>http://footballnewsflash.com/bilbao-to-show-respect.html</link>
		<comments>http://footballnewsflash.com/bilbao-to-show-respect.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[BILBAO]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/bilbao-to-show-respect.html</guid>
		<description><![CDATA[Oscar de Marcos: Taking nothing for granted Athletic Bilbao midfielder Oscar de Marcos insists his side will show giantkillers Mirandes total respect on Tuesday night as the two clubs battle at San Mames for a place in the Copa del Rey final. Athletic, whose record of 23 Copa titles is [...]]]></description>
			<content:encoded><![CDATA[<div options="imagepath=640&amp;externallink=no&amp;showthumbs=yes&amp;nav=yes&amp;slideshow=0&amp;thickbox=yes" readability="32"><span class="base-gallery-pic"><img src="http://footballnewsflash.com/wp-content/uploads/2012/02/5c540__Oscar-de-Marcos_2714101.jpg" alt="Oscar de Marcos: Taking nothing for granted" /></span></p>
<p class="base-text-caption">Oscar de Marcos: Taking nothing for granted</p>
</div>
<div readability="83.0642087821">
<p>Athletic Bilbao midfielder Oscar de Marcos insists his side will show giantkillers Mirandes total respect on Tuesday night as the two clubs battle at San Mames for a place in the Copa del Rey final.</p>
<p>Athletic, whose record of 23 Copa titles is second only to Barcelona (25), are favourites heading into the semi-final second leg after earning a 2-1 lead from last week&#8217;s first meeting at Mirandes&#8217; Anduva stadium.</p>
<p>However, De Marcos knows they can take nothing for granted against the third-tier side, who have already knocked out top-flight sides Villarreal, Espanyol and Racing Santander on their fairytale run to the last four.</p>
<p>De Marcos said in Marca: &#8220;We need to have a lot of respect because Mirandes have earned it. They&#8217;ve knocked out three Primera Division clubs and that hasn&#8217;t been by luck or accident.</p>
<p>&#8220;The (first leg) result is good, but we need to wait and see what happens tomorrow. We know that it will be difficult and, because of that, we are going to put all our effort into it.&#8221;</p>
<p>De Marcos also hopes his side&#8217;s fans can help send Athletic through to the final, recalling the semi-final against Sevilla in 2009 when the Basque side overturned a 2-1 first leg deficit with a 3-0 home win to progress through to the final on aggregate.</p>
<p>He added: &#8220;They have to support and help us because we are strong at San Mames thanks to them.</p>
<p>&#8220;Even though Mirandes are a Segunda B side, we need the support of the fans, like in that semi-final against Sevilla.&#8221;</p>
<p>If Athletic do get through then they could face a repeat of that 2009 final against Barcelona, which they lost 4-1, as Pep Guardiola&#8217;s men are in the other semi-final against Valencia.</p>
<p>That match is tied at 1-1 going into Wednesday&#8217;s second leg at the Nou Camp, where Barca have been in stunning form this season and averaging around four goals per game.</p>
<p>Valencia have had a day less to prepare for the fixture after playing out a goalless draw with Atletico Madrid at the Vicente Calderon last night, 24 hours after Barca beat Real Sociedad 2-1, but coach Unai Emery insists his side will be up for the cup clash nevertheless.</p>
<p>&#8220;We would&#8217;ve like more rest, but it&#8217;s not to be. We are going to give it everything in the cup and we are going there highly motivated,&#8221; said Emery.</p>
<p><img src="http://footballnewsflash.com/wp-content/uploads/2012/02/50aa2__skybet-logo.gif" alt="Bet with SkyBet" />  Spanish Copa Del Rey. Click here to bet.</p>
</div>
<p><a rel="nofollow external" href="http://www.football365.com/la-liga/7492015/BILBAO-TO-SHOW-RESPECT">Football365 | Spain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/bilbao-to-show-respect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/5c540__Oscar-de-Marcos_27141011-150x150.jpg" length="10239" type="image/jpg" />	</item>
		<item>
		<title>Toast</title>
		<link>http://footballnewsflash.com/toast.html</link>
		<comments>http://footballnewsflash.com/toast.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[Toast]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/toast.html</guid>
		<description><![CDATA[A few nice Derby football images I found: Toast Image by Pengster]]></description>
			<content:encoded><![CDATA[<p>A few nice Derby football images I found:</p>
<p><strong>Toast</strong><br />
<img alt="Derby football" src="http://footballnewsflash.com/wp-content/uploads/2012/02/7f00d_Derby_football_33978333_6c6287feb7.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/34994230@N00/33978333" rel="external nofollow">Pengster</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/toast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/7f00d_Derby_football_33978333_6c6287feb71-150x150.jpg" length="8490" type="image/jpg" />	</item>
		<item>
		<title>Case against Harry &#8216;repugnant&#8217;</title>
		<link>http://footballnewsflash.com/case-against-harry-repugnant.html</link>
		<comments>http://footballnewsflash.com/case-against-harry-repugnant.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA['repugnant']]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Harry]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/case-against-harry-repugnant.html</guid>
		<description><![CDATA[Redknapp: Trial continues Defence barrister John Kelsey-Fry QC launched a fierce attack on the Crown for using a News of the World investigation as its &#8220;crucial lynchpin&#8221; in the case. &#8220;There is an inherent absurdity that shrieks out at you&#8221; in some of the allegations that Redknapp took £189,000 in [...]]]></description>
			<content:encoded><![CDATA[<div options="imagepath=640&amp;externallink=no&amp;showthumbs=yes&amp;nav=yes&amp;slideshow=0&amp;thickbox=yes" readability="32"><span class="base-gallery-pic"><img src="http://footballnewsflash.com/wp-content/uploads/2012/02/ba5d7__Redknapp1_2712054.jpg" alt="Redknapp: Trial continues" /></span></p>
<p class="base-text-caption">Redknapp: Trial continues</p>
</div>
<div readability="131.383226558">
<p>Defence barrister John Kelsey-Fry QC launched a fierce attack on the Crown for using a News of the World investigation as its &#8220;crucial lynchpin&#8221; in the case.</p>
<p>&#8220;There is an inherent absurdity that shrieks out at you&#8221; in some of the allegations that Redknapp took £189,000 in bungs, he told London&#8217;s Southwark Crown Court.</p>
<p>Betting odds crashed for Redknapp being the next Premier League manager to be sacked two days before allegations were made public, jurors were told.</p>
<p>Mr Kelsey-Fry said bookmakers slashed bets from 50/1 to evens after a flurry of wagers on the Friday before accusations against Redknapp and co-defendant Milan Mandaric appeared in the Sunday tabloid.</p>
<p>In his closing speech, the barrister said the Crown was relying on &#8220;primarily despicable&#8221; evidence gathered by reporter Rob Beasley.</p>
<p>He said: &#8220;I do not shrink from suggesting to you it is repugnant to all our basic instincts of fairness in the criminal justice process.&#8221;</p>
<p>Referring to interviews carried out Mr Beasley, Mr Kelsey-Fry said: &#8220;They saw a great story, all&#8217;s fair in love and war at the News of the World.&#8221;</p>
<p>Redknapp and Mandaric, his former chairman at Portsmouth, were an &#8220;odd couple&#8221; like the old Hollywood film, the court heard earlier.</p>
<p>They were compared to the characters portrayed by Jack Lemmon and Walter Matthau as Mandaric&#8217;s defence barrister Lord Macdonald QC said the prosecution was &#8220;really flailing&#8221; with &#8220;paper-thin&#8221; explanations for the Monaco payments.</p>
<p>Lord Macdonald also highlighted Mandaric&#8217;s multibillion-pound business dealings, saying: &#8220;Steve Jobs doesn&#8217;t work with fools.&#8221;</p>
<p>&#8220;It&#8217;s really desperate stuff&#8221; to suggest Mandaric might have intended the payments as a reward for Portsmouth beating Manchester United, jurors heard.</p>
<p>It also &#8220;simply doesn&#8217;t make sense&#8221; that the first payment was a bonus for the £3million profit made over the sale of Peter Crouch from Portsmouth to Aston Villa, Lord Macdonald said.</p>
<p>&#8220;We say the evidence against him is hopelessly weak,&#8221; he said.</p>
<p>The barrister added that &#8220;there&#8217;s nothing even slightly sinister&#8221; about the actions.</p>
<p>&#8220;In Milan Mandaric&#8217;s mind this was not money for Crouch, this was Milan Mandaric coming through on money he had promised months before &#8211; for a portfolio,&#8221; the barrister said.</p>
<p>As a &#8220;non-dom&#8221;, it made no sense for Mandaric to pay the money into a UK account, jurors at Southwark Crown Court heard.</p>
<p>Lord Macdonald said the pair had an &#8220;emotional relationship, at times a tempestuous relationship, at times a love-hate relationship&#8221;.</p>
<p>They are an &#8220;odd couple, a bit like the old film&#8221;, he added.</p>
<p>&#8220;An odd couple, different men, different backgrounds&#8230; but I would suggest a deep affection,&#8221; Lord Macdonald said.</p>
<p>&#8220;Mr Mandaric had no fear describing his emotions towards Mr Redknapp, he said he loves them.&#8221;</p>
<p>Both Redknapp, 64, of Poole, Dorset, and Mandaric, from Oadby, Leicestershire, deny two counts of cheating the public revenue when Redknapp was manager of Portsmouth Football Club.</p>
<p>The first charge of cheating the public revenue alleges that between April 1 2002 and November 28 2007 Mandaric paid US $  145,000 (£93,100) into the account.</p>
<p>The second charge for the same offence relates to a sum of US $  150,000 (£96,300) allegedly paid between May 1 2004 and November 28 2007.</p>
<p>The court was adjourned until Tuesday when Judge Anthony Leonard will begin summing up evidence.</p>
</div>
<p><a rel="nofollow external" href="http://www.football365.com/premier-league/7492564/Case-against-Harry-repugnant-">Football365 | Premier League News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/case-against-harry-repugnant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/ba5d7__Redknapp1_27120541-150x150.jpg" length="7167" type="image/jpg" />	</item>
		<item>
		<title>Pitch view from north-east corner of the Amex Community Stadium, Brighton</title>
		<link>http://footballnewsflash.com/pitch-view-from-north-east-corner-of-the-amex-community-stadium-brighton.html</link>
		<comments>http://footballnewsflash.com/pitch-view-from-north-east-corner-of-the-amex-community-stadium-brighton.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/pitch-view-from-north-east-corner-of-the-amex-community-stadium-brighton.html</guid>
		<description><![CDATA[A few nice Brighton football images I found: Pitch view from north-east corner of the Amex Community Stadium, Brighton Image by Warren™ Amex Community Stadium, Brighton &#8211; home of Brighton &#38; Hove Albion Football Club.]]></description>
			<content:encoded><![CDATA[<p>A few nice Brighton football images I found:</p>
<p><strong>Pitch view from north-east corner of the Amex Community Stadium, Brighton</strong><br />
<img alt="Brighton football" src="http://footballnewsflash.com/wp-content/uploads/2012/02/bee53_Brighton_football_5886614491_7395f22908.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/91957539@N00/5886614491" rel="external nofollow">Warren™</a></i><br />
Amex Community Stadium, Brighton &#8211; home of Brighton &amp; Hove Albion Football Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/pitch-view-from-north-east-corner-of-the-amex-community-stadium-brighton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/bee53_Brighton_football_5886614491_7395f229081-150x150.jpg" length="8831" type="image/jpg" />	</item>
		<item>
		<title>Rangers Ladies vs. Inverness Ladies</title>
		<link>http://footballnewsflash.com/rangers-ladies-vs-inverness-ladies-6.html</link>
		<comments>http://footballnewsflash.com/rangers-ladies-vs-inverness-ladies-6.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://footballnewsflash.com/rangers-ladies-vs-inverness-ladies-6.html</guid>
		<description><![CDATA[Check out these Inverness football images: Rangers Ladies vs. Inverness Ladies Image by Tom Brogan]]></description>
			<content:encoded><![CDATA[<p>Check out these Inverness football images:</p>
<p><strong>Rangers Ladies vs. Inverness Ladies</strong><br />
<img alt="Inverness football" src="http://footballnewsflash.com/wp-content/uploads/2012/02/f1044_Inverness_football_2842618893_ae8838fd55.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/13326386@N00/2842618893" rel="external nofollow">Tom Brogan</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://footballnewsflash.com/rangers-ladies-vs-inverness-ladies-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://footballnewsflash.com/wp-content/uploads/2012/02/f1044_Inverness_football_2842618893_ae8838fd551-150x150.jpg" length="8578" type="image/jpg" />	</item>
	</channel>
</rss>

